|
"January Awards" |
CONGRATULATIONS TO THE WINNERS
|
Pick up full size image at
|


Five (5) votes allowed per IP per day for each site listed.
|

Featured Site JuJu's World All about me, family, links, causes, health info and much more
 |
| Place | Reaching 4 The $tars Topsite | Hits In | Hits Out | | 1 | Jackies Sites ID: 6 My long strange journey thru time.
 | 10 | 0 | | 2 | JuJu's World ID: 8 All about me, family, links, causes, health info and much more
 | 9 | 0 | | 3 | Angelika's Update ID: 12 Here I keep my Family and Friends informed on what is happening in our lives. I also post Websites and posers I created. And if you love Jesus, I have some pages for you too. Please come and enjoy :-)
 | 6 | 0 | | 4 | Golden Dream ID: 2 A tribute to Team Gushue, Canada's first Olympic gold medalists in men's curling
 | 5 | 0 | | 5 | Lady Sunshine's Home ID: 11 Just my Little Corner of the web. Come n by and enjoy your visit!
 | 0 | 0 | | 6 | Cynthia's Escape ID: 9 an eclectic and personal site where I blog my creative writing, poetry, art, graphics,
 | 0 | 0 | | 7 | ForeverSunset2u's Place ID: 7 Personal site celebrating major holidays; great links to great places
 | 0 | 0 | | 8 | Becky K's Graphics ID: 4 It is a site offering free and custom graphics. Lets have fun with graphics.
 | 0 | 0 | | 9 | Turmoil Leads to Hope ID: 3 It is a site which offers hope to victims of abuse and tragedy. It shares experience, information, hope, and services for people who are suffering.
 | 0 | 0 | | 10 | Lil Dymun & Friends ID: 1 Entertainment Web Site
 | 0 | 0 |
Lil Dymun's OSVP
Back to the Top
Sound "Chameleon" Herbie Hancock All Rights reserved
Last Hit In: July 04 2009, 4:17 AM ID: 8 Last Hit Out: July 01 2009, 4:26 AM ID: 8 Time between resets to zero: 30 days Last reset to zero: July 01 2009, 4:26 AM Number of sites on Topsites: 10 Copyright © 2009
ultimatetopsites.com. All Rights Reserved. | | |